Flooring
click luxury vinyl plank
Enter the exact box or roll coverage.
Good choice when…
A good candidate when use, exposure, dimensions and every system component match the documentation.
Avoid when…
A poor candidate when compatibility must be improvised, damage hidden or a regulated component replaced without validation.
Reference data
| Purchase unit | box |
|---|---|
| Starting waste | 10 % |
What the numbers mean
- Starting waste allowance: 10%; adjust for pattern, geometry, sorting and spare pieces.
Recommended uses
- For the stated surface, environment and wear level after complete substrate preparation.
- To unify, protect or decorate where substrate moisture and application conditions are acceptable.
- As part of a compatible system including required primer, adhesive, underlayment, joints or topcoat.
When to avoid this material
- Avoid wet, dusty, contaminated, unstable or incompatible substrates.
- Do not mix lots or colours without a test area and planned distribution.
- Avoid conditions outside temperature, humidity, open-time or cure-time limits.
Compatibility and installation
- Check substrate, primer, adhesive, underlayment, joint and cleaner as one system.
- Respect movement joints, dry time and sequence before returning the area to service.
- Make a test area for colour, adhesion, texture and cleanability.
Storage, care and service life
- Keep the label, lot, colour formula and a properly sealed small quantity when the product allows.
- Clean with compatible products and promptly repair failed joints or chips.
- Respect full cure before washing, rugs, heavy furniture or water exposure.
Common mistakes
- Confusing touch-dry with fully cured.
- Skipping cleaning, priming, levelling or substrate moisture control.
- Underestimating waste and finishing with a slightly different lot or colour.
Alternatives to compare
- Compare repair, resurfacing and full replacement for preparation, service life and touch-up ability.
- A less trendy but repairable and locally available finish may provide better long-term value.
Before purchase
Confirm exact size, coverage, certification, compatibility, lot and instructions. This sheet helps you ask the right questions; it does not make two similar products equivalent.
Dated observations
Full comparisonObserved public prices
| Retailer / product | Location / date | Price | Unit price | |
|---|---|---|---|---|
| RONAMono Serra grey LVP — sale | Scarborough — RONA+ Golden Mile2026-08-01 | 30.00 $ / case | 16.15 $ / m² | Verify |
| Home Depot CanadaMSI Urban Ash LVP | Online — default location2026-08-01 | 59.88 $ / case | 17.90 $ / m² | Verify |
| Home Depot CanadaMSI Outer Banks LVP | Online — default location2026-08-01 | 64.08 $ / case | 19.16 $ / m² | Verify |
| CanacPlancher SPC Tropical Aruba, caisse 57,05 $ | L’Ancienne-Lorette / Québec web price2026-08-01 | 57.05 $ / case | 21.42 $ / m² | Verify |
| RONAQuickstyle Oasis LVP — sale | Scarborough — RONA+ Golden Mile2026-08-01 | 40.00 $ / case | 21.53 $ / m² | Verify |
| CanacPlancher SPC Tahiti, caisse 55,96 $ | L’Ancienne-Lorette / Québec web price2026-08-01 | 55.96 $ / case | 23.14 $ / m² | Verify |
| CanacPlancher SPC Belize, caisse 55,96 $ | L’Ancienne-Lorette / Québec web price2026-08-01 | 55.96 $ / case | 23.14 $ / m² | Verify |
| CanacPlancher SPC Sydney, caisse 42,80 $ | L’Ancienne-Lorette / Québec web price2026-08-01 | 42.80 $ / case | 25.73 $ / m² | Verify |
| CanacPlancher SPC Melbourne, caisse 53,63 $ | L’Ancienne-Lorette / Québec web price2026-08-01 | 53.63 $ / case | 25.73 $ / m² | Verify |
| Home Depot CanadaMSI Ibis Oak LVP | Online — default location2026-08-01 | 59.40 $ / case | 26.70 $ / m² | Verify |
| Home Depot CanadaTrafficMaster Skyland Oak LVP | Online — default location2026-08-01 | 54.44 $ / case | 26.70 $ / m² | Verify |
| Home Depot CanadaLifeproof click LVP, 20.06 ft²/case | Online — default location not selected2026-08-01 | 53.76 $ / case | 28.85 $ / m² | Verify |
| Home Depot CanadaLifeproof Fairview LVP | Online — default location2026-08-01 | 59.78 $ / case | 32.08 $ / m² | Verify |
| RONAQuickstyle Sandbank LVP — sale | Scarborough — RONA+ Golden Mile2026-08-01 | 59.10 $ / case | 32.29 $ / m² | Verify |
| RONAQuickstyle Dune LVP — sale | Scarborough — RONA+ Golden Mile2026-08-01 | 60.00 $ / case | 32.29 $ / m² | Verify |
| RONAEverhome Georgian LVP | Scarborough — RONA+ Golden Mile2026-08-01 | 66.20 $ / case | 35.63 $ / m² | Verify |
| RONAProSelect Côte d’Azur LVP | Scarborough — RONA+ Golden Mile2026-08-01 | 71.67 $ / case | 40.80 $ / m² | Verify |
| RONAProSelect Versailles LVP | Scarborough — RONA+ Golden Mile2026-08-01 | 71.67 $ / case | 40.80 $ / m² | Verify |
| Home Depot CanadaLifeproof Trail Oak LVP | Online — default location2026-08-01 | 85.85 $ / case | 46.07 $ / m² | Verify |
| Home Depot CanadaLifeproof Thunder Wood LVP | Online — default location2026-08-01 | 85.85 $ / case | 46.07 $ / m² | Verify |
