Material price observer
Filter dated observations by material, province and retailer. Statistics only compare observations using a compatible unit basis.
Select a material to compare one unit.
| Material / product | Retailer / place | Displayed price | Normalized price | Date | Source |
|---|---|---|---|---|---|
| three-tab asphalt shinglesBardeaux Marathon 25 noir double | CanacL’Ancienne-Lorette / Québec web price | 42.75 CAD / bundle | 13.82 CAD / m² | 2026-08-01 | Verify |
| spruce plywood 1/2 in, 4 × 8 ftFir plywood 1/2 in × 4 × 8 ft | McMunn & YatesPrairies — confirm selected store | 28.00 CAD / sheet | 9.42 CAD / m² | 2026-08-01 | Verify |
| regular drywall 3/8 in, 4 × 8 ftRegular drywall 3/8 in × 4 × 8 ft | RONAScarborough — RONA+ Golden Mile | 20.67 CAD / sheet | 6.95 CAD / m² | 2026-08-01 | Verify |
| regular drywall 1/2 in, 4 × 9 ftGypse régulier 1/2 po × 4 × 9 pi | CanacL’Ancienne-Lorette / Québec web price | 17.19 CAD / sheet | 5.14 CAD / m² | 2026-08-01 | Verify |
| regular drywall 1/2 in, 4 × 8 ftCGC UltraLight drywall 1/2 in × 4 × 8 ft | Home Depot CanadaOnline — default location not selected | 16.52 CAD / sheet | 5.56 CAD / m² | 2026-08-01 | Verify |
| regular drywall 1/2 in, 4 × 12 ftCGC UltraLight drywall 1/2 in × 4 × 12 ft | Home Depot CanadaOnline — default location not selected | 20.55 CAD / sheet | 4.61 CAD / m² | 2026-08-01 | Verify |
| regular drywall 1/2 in, 4 × 10 ftCGC UltraLight drywall 1/2 in × 4 × 10 ft | Home Depot CanadaOnline — default location not selected | 17.13 CAD / sheet | 4.61 CAD / m² | 2026-08-01 | Verify |
| rated bathroom exhaust fanBroan 80 CFM LED bathroom fan — sale | RONAScarborough — RONA+ Golden Mile | 175.99 CAD / each | 175.99 CAD / each | 2026-08-01 | Verify |
| pressure-treated lumber 2x8 × 16 ftBois traité 2 × 8 × 16 pi | CanacL’Ancienne-Lorette / Québec web price | 35.99 CAD / each | 7.38 CAD / m lin | 2026-08-01 | Verify |
| pressure-treated lumber 2x8 × 14 ftBois traité 2 × 8 × 14 pi | CanacL’Ancienne-Lorette / Québec web price | 31.49 CAD / each | 7.38 CAD / m lin | 2026-08-01 | Verify |
| pressure-treated lumber 2x8 × 12 ftBois traité 2 × 8 × 12 pi | CanacL’Ancienne-Lorette / Québec web price | 26.29 CAD / each | 7.19 CAD / m lin | 2026-08-01 | Verify |
| pressure-treated lumber 2x6 × 14 ftBois traité 2 × 6 × 14 pi | CanacL’Ancienne-Lorette / Québec web price | 18.62 CAD / each | 4.36 CAD / m lin | 2026-08-01 | Verify |
| pressure-treated lumber 2x4 × 8 ftPressure-treated 2 × 4 × 8 ft | Home Depot CanadaOnline — default location | 11.20 CAD / each | 4.59 CAD / m lin | 2026-08-01 | Verify |
| pressure-treated lumber 2x4 × 16 ftPressure-treated 2 × 4 × 16 ft | Home Depot CanadaOnline — default location | 22.36 CAD / each | 4.58 CAD / m lin | 2026-08-01 | Verify |
| pressure-treated lumber 2x4 × 14 ftBrown pressure-treated 2 × 4 × 14 ft | RONAScarborough — RONA+ Golden Mile | 14.84 CAD / each | 3.48 CAD / m lin | 2026-08-01 | Verify |
| pressure-treated lumber 2x4 × 12 ftCedartone pressure-treated lumber 2 × 4 × 12 ft | Home Depot CanadaOnline — default location not selected | 7.01 CAD / each | 1.92 CAD / m lin | 2026-08-01 | Verify |
| pressure-treated lumber 2x4 × 10 ftPressure-treated 2 × 4 × 10 ft | Home Depot CanadaOnline — default location | 13.97 CAD / each | 4.58 CAD / m lin | 2026-08-01 | Verify |
| pressure-treated lumber 2x10 × 12 ftPressure-treated 2 × 10 × 12 ft | Home Depot CanadaOnline — default location not selected | 34.70 CAD / each | 9.49 CAD / m lin | 2026-08-01 | Verify |
| porcelain tileMSI Veneto White porcelain tile | Home Depot CanadaOnline — default location | 74.20 CAD / case | 49.92 CAD / m² | 2026-08-01 | Verify |
| mould-resistant drywall 5/8 in, 4 × 8 ftMould-resistant drywall 5/8 in × 4 × 8 ft | RONAScarborough — RONA+ Golden Mile | 38.97 CAD / sheet | 13.11 CAD / m² | 2026-08-01 | Verify |
| mould-resistant drywall 1/2 in, 4 × 8 ftCGC UltraLight Mold Tough drywall 1/2 in × 4 × 8 ft | Home Depot CanadaOnline — default location not selected | 15.86 CAD / sheet | 5.33 CAD / m² | 2026-08-01 | Verify |
| mould-resistant drywall 1/2 in, 4 × 10 ftM2Tech drywall 1/2 in × 4 × 10 ft | RONAScarborough — RONA+ Golden Mile | 39.39 CAD / sheet | 10.60 CAD / m² | 2026-08-01 | Verify |
| mineral wool batt R-28ROCKWOOL Comfortbatt R-28, 29.9 ft² | RONAScarborough — RONA+ Golden Mile | 111.92 CAD / pack | 40.29 CAD / m² | 2026-08-01 | Verify |
| mineral wool batt R-14ROCKWOOL Comfortbatt R-14, 61.1 ft² | RONAScarborough — RONA+ Golden Mile | 111.51 CAD / pack | 19.64 CAD / m² | 2026-08-01 | Verify |
No observation matches the filters.
These are dated public snapshots. Tax, delivery, minimum quantities, promotions, stock and store selection can change. Always verify the exact product and current date before buying.