RenoAtlas Renovation Cost Index
This benchmark summarizes 197 dated observations from 5 retailers or sources. Comparisons cover only a matching material profile and unit; these snapshots are not current prices.
Material-by-material dated observations
| Material | Basis | N | Median | Observed range | Latest date |
|---|---|---|---|---|---|
| click luxury vinyl plank | m² | 22 | 27.77 $ | 16.15–56.83 $ | 2026-08-01 |
| SPF lumber 2x4 × 8 ft | m lin | 7 | 1.61 $ | 1.14–2.70 $ | 2026-08-01 |
| regular drywall 1/2 in, 4 × 12 ft | m² | 6 | 5.56 $ | 4.61–6.03 $ | 2026-08-01 |
| mould-resistant drywall 1/2 in, 4 × 8 ft | m² | 5 | 8.53 $ | 5.33–12.44 $ | 2026-08-01 |
| regular drywall 1/2 in, 4 × 8 ft | m² | 5 | 5.56 $ | 5.11–6.72 $ | 2026-08-01 |
| Type X drywall 5/8 in, 4 × 8 ft | m² | 5 | 10.76 $ | 6.89–11.59 $ | 2026-08-01 |
| R-20 fiberglass insulation, 15 in | m² | 4 | 9.88 $ | 8.09–16.36 $ | 2026-08-01 |
| fire-resistant drywall 1/2 in × 4 × 8 ft | m² | 3 | 8.80 $ | 8.37–8.80 $ | 2026-08-01 |
| regular drywall 1/2 in, 4 × 10 ft | m² | 3 | 4.61 $ | 4.61–5.14 $ | 2026-08-01 |
| 1/2 in exterior gypsum sheathing × 4 × 8 ft | m² | 3 | 17.76 $ | 12.87–18.65 $ | 2026-08-01 |
| R-20 fiberglass insulation, 23 in | m² | 3 | 15.43 $ | 8.61–15.43 $ | 2026-08-01 |
| R-22 fiberglass insulation, 15 in | m² | 3 | 19.52 $ | 11.19–19.52 $ | 2026-08-01 |
| R-24 fiberglass insulation, 14.75 in | m² | 3 | 38.00 $ | 17.27–38.01 $ | 2026-08-01 |
| pressure-treated lumber 2x4 × 12 ft | m lin | 3 | 3.03 $ | 1.92–4.59 $ | 2026-08-01 |
| flat ceiling paint | L | 3 | 11.89 $ | 9.31–12.16 $ | 2026-08-01 |
| interior flat paint | L | 3 | 14.01 $ | 12.69–16.65 $ | 2026-08-01 |
| 1,000 ft² roofing underlayment | m² | 3 | 1.77 $ | 1.13–3.99 $ | 2026-08-01 |
| OSB sheathing 7/16 in, 4 × 8 ft | m² | 3 | 4.37 $ | 4.04–4.74 $ | 2026-08-01 |
| 16 in acoustic mineral wool | m² | 2 | 21.11 $ | 20.16–22.07 $ | 2026-08-01 |
| asphalt shingle bundle | m² | 2 | 13.33 $ | 12.92–13.74 $ | 2026-08-01 |
| blown-in fiberglass insulation | m² | 2 | 30.77 $ | 30.77–30.77 $ | 2026-08-01 |
| 30 kg concrete mix | L yield | 2 | 0.50 $ | 0.50–0.50 $ | 2026-08-01 |
| regular drywall 3/8 in, 4 × 8 ft | m² | 2 | 6.43 $ | 5.92–6.95 $ | 2026-08-01 |
| acoustic drywall 1/2 in × 4 × 8 ft | m² | 2 | 36.66 $ | 36.66–36.66 $ | 2026-08-01 |
How to read this index
This is not an official economic index or a promise of local pricing. Product, package size, store, stock, delivery and tax differences can be material. Once enough comparable dates exist, RenoAtlas can publish time changes without mixing incompatible units.
Update an older budget with RRPI / BCPI
Use snapshot indices or enter values manually. Formula: budget × current index ÷ base index.
Public collection not yet available
Automated indices and recalls are not yet available in the published dataset. Do not assume the indices above are current; consult the official series before updating a budget.
Official Statistics Canada tables ↗Explore: Systems to check before closing the work
Systems to check before closing the work
This section connects envelope, air, fire, structure, water and code instead of treating each project in isolation.
Explore: Finish and service details to verify
Finish and service details to verify
This section connects small details that become costly once finishes are closed.